<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can You Drive 55?</title>
	<atom:link href="http://www.murdoconline.net/archives/5746.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.murdoconline.net/archives/5746.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:51:35 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ted</title>
		<link>http://www.murdoconline.net/archives/5746.html/comment-page-1#comment-335446</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Tue, 01 Jul 2008 13:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdocnet.com/wp_murdoconline/?p=5746#comment-335446</guid>
		<description>I happily stumbled across this post while stumbling through the internet trying to find out what a Ridgback armored vehicle is. Anyway, it is unlikely that a modern, computer-controlled, fuel-injected vehicle will get worse gas mileage at a lower vs. higher speed. Unless the automatic transmission is faulty, or, in the case of of a manual transmission, the driver, you will get better gas mileage at a lower speed. The main reason higher speeds lead to higher fuel consumption is drag. Carbureted vehicles are speed dependent in that optimum air velocity providing the most efficient air/fuel mixture is in a very narrow band. My highway mileage in a 2007 VW GTI increased from about 29-30 mpg to 34-37 mpg during my 20 minute commute to work. As GeekLethal said, traveling less than that is a danger to both me and other drivers. However, just being able to pay for the increased gas price isn&#039;t a justification for doing it. One of my reasons is to help reduce our country&#039;s dependence on something that is controlled by lunatic countries like Iran and Venezuela. Therefore, in my mind, people speeding are in my mind anti-American, and need to put our country in front of their personal wishes.</description>
		<content:encoded><![CDATA[<p>I happily stumbled across this post while stumbling through the internet trying to find out what a Ridgback armored vehicle is. Anyway, it is unlikely that a modern, computer-controlled, fuel-injected vehicle will get worse gas mileage at a lower vs. higher speed. Unless the automatic transmission is faulty, or, in the case of of a manual transmission, the driver, you will get better gas mileage at a lower speed. The main reason higher speeds lead to higher fuel consumption is drag. Carbureted vehicles are speed dependent in that optimum air velocity providing the most efficient air/fuel mixture is in a very narrow band. My highway mileage in a 2007 VW GTI increased from about 29-30 mpg to 34-37 mpg during my 20 minute commute to work. As GeekLethal said, traveling less than that is a danger to both me and other drivers. However, just being able to pay for the increased gas price isn&#8217;t a justification for doing it. One of my reasons is to help reduce our country&#8217;s dependence on something that is controlled by lunatic countries like Iran and Venezuela. Therefore, in my mind, people speeding are in my mind anti-American, and need to put our country in front of their personal wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.murdoconline.net/archives/5746.html/comment-page-1#comment-335438</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 01 Jul 2008 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdocnet.com/wp_murdoconline/?p=5746#comment-335438</guid>
		<description>Jerry is correct, cars have different optimum cruise speeds. If Big-Gubmint ActionG</description>
		<content:encoded><![CDATA[<p>Jerry is correct, cars have different optimum cruise speeds. If Big-Gubmint ActionG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toejam</title>
		<link>http://www.murdoconline.net/archives/5746.html/comment-page-1#comment-335423</link>
		<dc:creator>Toejam</dc:creator>
		<pubDate>Sat, 28 Jun 2008 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdocnet.com/wp_murdoconline/?p=5746#comment-335423</guid>
		<description>Heck, I&#039;m retired I don&#039;t need to speed. A couple of years ago in July when I was living near Durham, NC I drove up to see family in mid-NJ. My car at the time was a 2000 Toyota Echo (now Yaris) with a 2.0 liter mill, auto and AC. I purposly kept a record of the mileage, gas consummed on the 500-mile trip. No I didn&#039;t take Rte-95. It sucks big time, any time. I took Rte-84 from Durham up past Richmond, VA then hopped off on Rte-301 through Maryland and Delaware, then back roads through the NJ pinelands. I purposely tried to do 55-mph tops (staying in right lane) most of the journey. Anyway, when I arrived in Soprano land I calculated my gas consumption and was suprised to see it was 48 mpg. Jerry in Detroit is correct in a way. A Camaro with a big V-8 will probably get better mileage at 70 mph, but at the end of a pleasant, stress-free 500-miles I bet I used a heck of a lot less gas over all.</description>
		<content:encoded><![CDATA[<p>Heck, I&#8217;m retired I don&#8217;t need to speed. A couple of years ago in July when I was living near Durham, NC I drove up to see family in mid-NJ. My car at the time was a 2000 Toyota Echo (now Yaris) with a 2.0 liter mill, auto and AC. I purposly kept a record of the mileage, gas consummed on the 500-mile trip. No I didn&#8217;t take Rte-95. It sucks big time, any time. I took Rte-84 from Durham up past Richmond, VA then hopped off on Rte-301 through Maryland and Delaware, then back roads through the NJ pinelands. I purposely tried to do 55-mph tops (staying in right lane) most of the journey. Anyway, when I arrived in Soprano land I calculated my gas consumption and was suprised to see it was 48 mpg. Jerry in Detroit is correct in a way. A Camaro with a big V-8 will probably get better mileage at 70 mph, but at the end of a pleasant, stress-free 500-miles I bet I used a heck of a lot less gas over all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell</title>
		<link>http://www.murdoconline.net/archives/5746.html/comment-page-1#comment-335419</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Fri, 27 Jun 2008 21:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdocnet.com/wp_murdoconline/?p=5746#comment-335419</guid>
		<description>Screw that. Living out west, everything is far from everything else. It took forever to get ANYwhere at 55! If you want to drive 55, go right ahead, but leave me out of it. My &#039;06 Matrix gets 39-40 on the highway, and that&#039;s going 75+ on the interstate.</description>
		<content:encoded><![CDATA[<p>Screw that. Living out west, everything is far from everything else. It took forever to get ANYwhere at 55! If you want to drive 55, go right ahead, but leave me out of it. My &#8216;06 Matrix gets 39-40 on the highway, and that&#8217;s going 75+ on the interstate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 Bravo</title>
		<link>http://www.murdoconline.net/archives/5746.html/comment-page-1#comment-335418</link>
		<dc:creator>11 Bravo</dc:creator>
		<pubDate>Fri, 27 Jun 2008 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdocnet.com/wp_murdoconline/?p=5746#comment-335418</guid>
		<description>My car gets better fuel economy when I keep it around 2400 rpm, which corresponds to about 65 mph. If I ramp up to 80 mph, I start to pull over 3000 rpm and my economy declines from around 32 mpg to 26.</description>
		<content:encoded><![CDATA[<p>My car gets better fuel economy when I keep it around 2400 rpm, which corresponds to about 65 mph. If I ramp up to 80 mph, I start to pull over 3000 rpm and my economy declines from around 32 mpg to 26.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flanker</title>
		<link>http://www.murdoconline.net/archives/5746.html/comment-page-1#comment-335417</link>
		<dc:creator>Flanker</dc:creator>
		<pubDate>Fri, 27 Jun 2008 17:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdocnet.com/wp_murdoconline/?p=5746#comment-335417</guid>
		<description>The point JiD accurately makes has been previously made in Car &amp; Driver and a number of other auto publications. My experience has been the same as his. &#039;98 Z28 Camaro/LS1 5 liter V8 300HP-- 27mpg @ 70mph/cruise and 24mpg @ 55mph/cruise. Transmission &amp; final drive ratios play a part too, as they help keep your engine in an optimum efficiency/speed range (usually predetermined by Engineers like JiD at the factory during development). &#039;03 Subaru WRX turbo 2 liter flat four 265HP (in modified form) exact same mileage figures as the Z28 at the same speeds. A BIG 10-4 to GL&#039;s observation that just because the limit is 65 or 70, doesn&#039;t mean you have to drive it. DUH!!! This whole drive slower AgitProp campaign is nothing more than an excuse for liberal socialist elements in the gov and their eco freak allies to gain more control over one more area of our lives. What&#039;s that technical term I&#039;m thinking off..................oh yea,......BITE ME!</description>
		<content:encoded><![CDATA[<p>The point JiD accurately makes has been previously made in Car &#038; Driver and a number of other auto publications. My experience has been the same as his. &#8216;98 Z28 Camaro/LS1 5 liter V8 300HP&#8211; 27mpg @ 70mph/cruise and 24mpg @ 55mph/cruise. Transmission &#038; final drive ratios play a part too, as they help keep your engine in an optimum efficiency/speed range (usually predetermined by Engineers like JiD at the factory during development). &#8216;03 Subaru WRX turbo 2 liter flat four 265HP (in modified form) exact same mileage figures as the Z28 at the same speeds. A BIG 10-4 to GL&#8217;s observation that just because the limit is 65 or 70, doesn&#8217;t mean you have to drive it. DUH!!! This whole drive slower AgitProp campaign is nothing more than an excuse for liberal socialist elements in the gov and their eco freak allies to gain more control over one more area of our lives. What&#8217;s that technical term I&#8217;m thinking off&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;oh yea,&#8230;&#8230;BITE ME!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry in Detroit</title>
		<link>http://www.murdoconline.net/archives/5746.html/comment-page-1#comment-335413</link>
		<dc:creator>Jerry in Detroit</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdocnet.com/wp_murdoconline/?p=5746#comment-335413</guid>
		<description>I&#039;m an engineer and I can report from personal experience that driving slower speeds does not necessarily improve fuel economy. The last time we went through this nonsense, my 1969 Camaro went from 21-22 mpg @ 70 mph to 17-18 mpg @ 55 mph. . There are proven engineering principles to explain this phenomena. Internal combustion engines get their best economy at a certain speed; usually within a couple hundred rpm of the maximum torque rpm. Fuel consumption increases above or below that speed. The speed at which a vehicle gets its&#039; best economy is a function of the engine&#039;s best economy speed and the final drive ratio. . In other words, the original 55 mph limit was feel-good legislation intended to make you &#039;feel&#039; like you were doing something to save gas.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an engineer and I can report from personal experience that driving slower speeds does not necessarily improve fuel economy. The last time we went through this nonsense, my 1969 Camaro went from 21-22 mpg @ 70 mph to 17-18 mpg @ 55 mph. . There are proven engineering principles to explain this phenomena. Internal combustion engines get their best economy at a certain speed; usually within a couple hundred rpm of the maximum torque rpm. Fuel consumption increases above or below that speed. The speed at which a vehicle gets its&#8217; best economy is a function of the engine&#8217;s best economy speed and the final drive ratio. . In other words, the original 55 mph limit was feel-good legislation intended to make you &#8216;feel&#8217; like you were doing something to save gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekLethal</title>
		<link>http://www.murdoconline.net/archives/5746.html/comment-page-1#comment-335414</link>
		<dc:creator>GeekLethal</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdocnet.com/wp_murdoconline/?p=5746#comment-335414</guid>
		<description>Three things: 1, If I want to drive faster than 55 because I don&#039;t give a sh*t if it costs me an extra $4 to get where I&#039;m going so be it. The state can bugger off. 2, I guess no one&#039;s legally stopping you from going 55 (unless there is a posted minimum), but if you drive much slower than 70 you&#039;re a danger to yourself and others in most of CT and MA... 3, ...although during rush hour anywhere on I95, I91, or the Mass Turnpike your average speed is about 12 mph, so it&#039;s a moot point.</description>
		<content:encoded><![CDATA[<p>Three things: 1, If I want to drive faster than 55 because I don&#8217;t give a sh*t if it costs me an extra $4 to get where I&#8217;m going so be it. The state can bugger off. 2, I guess no one&#8217;s legally stopping you from going 55 (unless there is a posted minimum), but if you drive much slower than 70 you&#8217;re a danger to yourself and others in most of CT and MA&#8230; 3, &#8230;although during rush hour anywhere on I95, I91, or the Mass Turnpike your average speed is about 12 mph, so it&#8217;s a moot point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bram</title>
		<link>http://www.murdoconline.net/archives/5746.html/comment-page-1#comment-335411</link>
		<dc:creator>Bram</dc:creator>
		<pubDate>Fri, 27 Jun 2008 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdocnet.com/wp_murdoconline/?p=5746#comment-335411</guid>
		<description>Thanks - I think I&#039;m the last Federalist left.</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; I think I&#8217;m the last Federalist left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murdoc</title>
		<link>http://www.murdoconline.net/archives/5746.html/comment-page-1#comment-335408</link>
		<dc:creator>Murdoc</dc:creator>
		<pubDate>Fri, 27 Jun 2008 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdocnet.com/wp_murdoconline/?p=5746#comment-335408</guid>
		<description>You&#039;re correct, Bram. It was the &#039;National Maximum Speed Law&#039; and did, as you said, threaten to withhold funds from states that did not comply. I do think the difference is important to note, so I added an update. Thanks.</description>
		<content:encoded><![CDATA[<p>You&#8217;re correct, Bram. It was the &#8216;National Maximum Speed Law&#8217; and did, as you said, threaten to withhold funds from states that did not comply. I do think the difference is important to note, so I added an update. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
