<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas Prices by County</title>
	<atom:link href="http://www.murdoconline.net/archives/6681.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.murdoconline.net/archives/6681.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:42:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vaughn</title>
		<link>http://www.murdoconline.net/archives/6681.html/comment-page-1#comment-339188</link>
		<dc:creator>Vaughn</dc:creator>
		<pubDate>Wed, 26 Nov 2008 22:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdoconline.net/?p=6681#comment-339188</guid>
		<description>Gas is only 1.69 in my town right now. If I drove 15 minutes south it would only be 1.59, its pretty good for now.

&lt;a href=&quot;www.militarycommons.com&quot; rel=&quot;nofollow&quot;&gt;Share and Discuss Even More Military Information&quot;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Gas is only 1.69 in my town right now. If I drove 15 minutes south it would only be 1.59, its pretty good for now.</p>
<p><a href="www.militarycommons.com" rel="nofollow">Share and Discuss Even More Military Information&#8221;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murdoc</title>
		<link>http://www.murdoconline.net/archives/6681.html/comment-page-1#comment-339182</link>
		<dc:creator>Murdoc</dc:creator>
		<pubDate>Wed, 26 Nov 2008 17:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdoconline.net/?p=6681#comment-339182</guid>
		<description>&lt;b&gt;Brass&lt;/b&gt;: It looks like the problem there is that I see no prices entered for the past 48 hours between Frisco and Palisade anywhere along I-70. Not a single one.

It&#039;s dependent on users updating prices, so areas with lower populations won&#039;t have as many (or any) users and won&#039;t be updated nearly as often.

I have never checked any of the gas stations along my regular commute route and found them to be out of date.</description>
		<content:encoded><![CDATA[<p><b>Brass</b>: It looks like the problem there is that I see no prices entered for the past 48 hours between Frisco and Palisade anywhere along I-70. Not a single one.</p>
<p>It&#8217;s dependent on users updating prices, so areas with lower populations won&#8217;t have as many (or any) users and won&#8217;t be updated nearly as often.</p>
<p>I have never checked any of the gas stations along my regular commute route and found them to be out of date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brass</title>
		<link>http://www.murdoconline.net/archives/6681.html/comment-page-1#comment-339181</link>
		<dc:creator>Brass</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdoconline.net/?p=6681#comment-339181</guid>
		<description>I wouldn&#039;t believe everything gasbuddy tells you.  I live in Eagle county CO. and the price they&#039;ve given ($1.76-$1.85) is about $.45 cheaper than the reality on the ground.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t believe everything gasbuddy tells you.  I live in Eagle county CO. and the price they&#8217;ve given ($1.76-$1.85) is about $.45 cheaper than the reality on the ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAA</title>
		<link>http://www.murdoconline.net/archives/6681.html/comment-page-1#comment-339171</link>
		<dc:creator>RAA</dc:creator>
		<pubDate>Wed, 26 Nov 2008 02:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdoconline.net/?p=6681#comment-339171</guid>
		<description>I thought minnesota was the lowest among all the states, Oklahoma and Missouri are aome lucky bastards</description>
		<content:encoded><![CDATA[<p>I thought minnesota was the lowest among all the states, Oklahoma and Missouri are aome lucky bastards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bram</title>
		<link>http://www.murdoconline.net/archives/6681.html/comment-page-1#comment-339159</link>
		<dc:creator>Bram</dc:creator>
		<pubDate>Tue, 25 Nov 2008 17:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdoconline.net/?p=6681#comment-339159</guid>
		<description>I doubt the Feds will hike taxes.  Obama will kill all new domestic drilling - which is why you are right, prices won&#039;t stay low for long.</description>
		<content:encoded><![CDATA[<p>I doubt the Feds will hike taxes.  Obama will kill all new domestic drilling &#8211; which is why you are right, prices won&#8217;t stay low for long.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

