<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Amphib Hit by Sub</title>
	<atom:link href="http://www.murdoconline.net/archives/7527.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.murdoconline.net/archives/7527.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:42:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Angrywhiteman</title>
		<link>http://www.murdoconline.net/archives/7527.html/comment-page-1#comment-342042</link>
		<dc:creator>Angrywhiteman</dc:creator>
		<pubDate>Sun, 22 Mar 2009 07:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdoconline.net/?p=7527#comment-342042</guid>
		<description>&quot;Whoops&quot; probably isn&#039;t going to cover it.</description>
		<content:encoded><![CDATA[<p>&#8220;Whoops&#8221; probably isn&#8217;t going to cover it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royce Penstinger</title>
		<link>http://www.murdoconline.net/archives/7527.html/comment-page-1#comment-342040</link>
		<dc:creator>Royce Penstinger</dc:creator>
		<pubDate>Sun, 22 Mar 2009 05:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdoconline.net/?p=7527#comment-342040</guid>
		<description>This is the THIRD Nuclear Navy Submarine collision in a one year period...it&#039;s time the Admiral himself set down.  Meanwhile, I just posted a picture of the USS Hartford on my blog, the front of its mast covered in a HUMONGOS TARP...think Wall Street Bailout.  Have checked...no pictures out showing the massive rip in the USS New Orleans, and a Navy Commander is reporting that a flyover of the area found no residue from the 25,000 FUEL LEAK.

I&#039;d say a LOT of careers need to end.</description>
		<content:encoded><![CDATA[<p>This is the THIRD Nuclear Navy Submarine collision in a one year period&#8230;it&#8217;s time the Admiral himself set down.  Meanwhile, I just posted a picture of the USS Hartford on my blog, the front of its mast covered in a HUMONGOS TARP&#8230;think Wall Street Bailout.  Have checked&#8230;no pictures out showing the massive rip in the USS New Orleans, and a Navy Commander is reporting that a flyover of the area found no residue from the 25,000 FUEL LEAK.</p>
<p>I&#8217;d say a LOT of careers need to end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Ned</title>
		<link>http://www.murdoconline.net/archives/7527.html/comment-page-1#comment-342035</link>
		<dc:creator>Captain Ned</dc:creator>
		<pubDate>Fri, 20 Mar 2009 20:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.murdoconline.net/?p=7527#comment-342035</guid>
		<description>At least 2 Navy careers ended that day.  That said, a surfaced attack boat (assumption mine on surfaced) at 1 AM has some inherent stealth properties beyond the ken of the binocular brigade.</description>
		<content:encoded><![CDATA[<p>At least 2 Navy careers ended that day.  That said, a surfaced attack boat (assumption mine on surfaced) at 1 AM has some inherent stealth properties beyond the ken of the binocular brigade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

